
Add to Cart
Horizontal Packaging Machine Shaped Bag Sachet Liquid Multi-station Packaging Equipment
Horizontal multi-station liquid sauce packaging machine" Refers to a machine used to package liquid sauces, usually used on production lines. This packaging machine usually has multiple workstations and can handle multiple packaging tasks at the same time to improve production efficiency.
The advantages of horizontal packaging machines are small footprint and affordable price; the disadvantage is that the bag type adjustment is more troublesome, and it is best to unify the bag size.
The design of this liquid sauce packaging machine can vary according to needs, but usually includes the following functions and features:
Multi-station design: With multiple workstations, multiple operations such as filling, sealing, and labeling can be performed simultaneously to improve packaging efficiency.
Liquid packaging capacity: Specially designed for the packaging of fluid products such as liquid sauces to ensure that the liquid does not leak or contaminate during the packaging process.
Automated control: Usually equipped with advanced automated control systems that can monitor the production process, adjust parameters, and ensure the accuracy and consistency of packaging.
Easy to clean and maintain: The design is easy to clean and maintain, ensuring the hygiene of the production environment and extending the service life of the equipment.
High efficiency and energy saving: Usually designed as high efficiency and energy saving equipment to reduce production costs and reduce energy consumption.
This type of machine is widely used in the food processing industry, condiment production and other fields, helping to improve production efficiency and packaging quality.
Machine Specification:
Model: | ZC-S210 | ZC-S110S | ZC-S140S | ZC-S160D | ZC-S160S | ZC-S160 | ZC-S210X | ZC-S260 | ZC-S320 |
Packing speed: | 15-35bags/min | 20-80bags/min | 30-90bags/min | 20-350bags/min | 40-70bags/min | 10-50bags/min | 10-45bags/min (depending on product weight) | 20-40bags/min | 20-35bags/min |
Total power: | 2.5KW | 5KW (single host) | 5KW (single host) | 3.5KW (single host power, additional system power) | 5KW(single host) | 2.0KW(single host) | 2.5KW(single host) | 4.5KW(Single host power, supporting system power plus) | 4.5KW(Single host power, supporting system power plus) |
Package dimensions | 80-160mm/130-320mm (W*L) (the adjustable range of M bag is 50mm) (the width of the packaging bag is slightly different according to the prefabricated bag) | 100-230mm/70-110mm(L*W) | 100-250mm/90-140mm(L*W) | Bag width: 65-85mm Bag length: 110-230mm (Special-shaped bag width specifications are customized according to customer specifications and cannot be adjusted) |
80-160*110-230 (bag width*bag length) | 100-210mm/110-300mm(W*L) | 140-260mm*160-380mm(W*L) | 160-320mm*160-380mm(W*L) | |
Power supply: | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V |
Total Weight: | 600KG | 1800KG | 2000KG | 800KG | 2000KG | 800KG | 900KG | 1200KG | 1500KG |
Packaging capacity: | 20g-1000g (depending on the specific material) | 10g-200g | 10g-400g | 10g-100g | 10g-100g | 10g-500g (depending on the material) | 300g-2kg (depending on the material) | 200g-2kg(depending on the product) | 200g-3kg(depending on the product) |
Air consumption: | 0.7m3/min | :0.7m3/min | 0.7m3/min | 0.7m3/min | 0.7m3/min | 0.7m3/min | 0.7m3/min | 0.7m3/min | 0.7m3/min |
Bag Type: | M-type bag, M-type stand-up bag and other prefabricated bags | Various premade bags such as stand-up bags, four-side sealing bags, zipper bags, tote bags, paper bags, etc. | Various premade bags such as stand-up bags, four-side sealing bags, zipper bags, tote bags, paper bags, etc. | Various prefabricated bags such as stand-up bags, four-side sealing bags, paper bags, etc. | Various prefabricated bags such as stand-up bags, four-side sealing bags, tote bags, paper bags, etc. | Four-side sealing bag, three-side sealing bag, special-shaped bag, paper bag and other prefabricated bags | Various prefabricated bags such as stand-up bags, four-side sealing bags, zipper bags, tote bags, paper bags, etc | Various prefabricated bags such as stand-up bags, four-side sealing bags, zipper bags, tote bags, paper bags, etc. | Various prefabricated bags such as stand-up bags, four-side sealing bags, zipper bags, tote bags, paper bags, etc. |
Dimensions: | 2900*1250*1350mm | 2760*1550*1350mm |
(We can provide you with exclusive packaging machine customization services according to your needs! Of course,If you need, we can also provide you with customized bag service)